
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 1205 | 1176 | 1179 | 49 | 249 | 161451 | 247 | 5895 | 5883 | 6027 |
| Aug 2008 | 1538 | 1113 | 1427 | 44 | 739 | 872683 | 1394 | 44259 | 34532 | 47696 |
| Jul 2008 | 718 | 284 | 701 | 32 | 359 | 67025 | 1016 | 21749 | 8831 | 22267 |
| Jun 2008 | 51 | 15 | 20 | 13 | 99 | 718 | 135 | 201 | 154 | 519 |
| Totals | 1101877 | 2792 | 72104 | 49400 | 76509 | |||||
| Generated by Webalizer Version 2.01 |