Usage Statistics for forourschools.org

Summary Period: Last 12 Months
Generated 14-Mar-2010 03:05 PDT

Usage summary for forourschools.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1587 1451 1550 113 587 218717 1472 20153 18873 20633
Feb 2010 1748 1633 1713 111 1181 48009 3113 47980 45749 48949
Jan 2010 1655 1559 1624 91 1205 255473 2841 50366 48332 51311
Dec 2009 1205 1145 1170 84 501 768851 2609 36298 35520 37374
Nov 2009 952 886 917 343 4806 439099 10305 27517 26606 28577
Oct 2009 459 379 417 89 631 238204 2782 12927 11757 14247
Sep 2009 509 436 470 94 633 247546 2843 14123 13097 15277
Aug 2009 678 463 651 80 712 175802 2500 20207 14377 21040
Jul 2009 1888 915 1856 96 871 253613 2978 57553 28378 58549
Jun 2009 2866 1720 2834 124 1006 108015 3745 85031 51601 85992
May 2009 3144 1142 3116 157 1195 455967 4867 96599 35422 97480
Apr 2009 1637 606 1600 198 852 42391 5952 48028 18184 49113
Totals 3251687 46007 516782 347896 528542


Generated by Webalizer Version 2.01